Follow us on social media
Watch our videos
Mikaela Shiffrin on Twitter
Mikaela Shiffrin - Facts
Nation | USA |
Birthday | March 13 1995 |
Birthplace | Vail, Colorado |
Height | 1.70 m |
Weight | 68 kg |
Nickname | Miki, Mika |
Gear | Atomic, Leki, Oakley |
Disciplines | SL, GS, SG, DH |
Club | Burke Mtn Academy |
WC Debut | March 11 2011 |
WC Races | 130 |
WC Podiums | 62 |
WC Wins | 43 |
WC Titles | 2x Overall, 5x Slalom |
World Champs | 3x Gold, 1x Silver |
Olympics | 2x Gold, 1x Silver |
Upcoming races
27.10.18 | GS | Sölden Giant Slalom |
Find us on Instagram
Visitors
The World Cup season 2016/2017 is already Mikaela's 6th World Cup season.
Choose from the different picture sections of the season:
Die Saison 2016/2017 ist schon Mikaela's 6. Weltcupsaison.
Wähle aus den verschiedenen Bilderbereichen der Saison: